AREA 15 RIDING CLUBS ONE DAY EVENT  (HORSE TRIALS)

SUNDAY 11TH JULY 2010             ALL TIMES BELOW

 

OPEN NOVICE SECTION 1

ANNA DAVIES on Craic On was placed 5th

individual Open Qualifier HANNA BERTORELLI came 10th

Number Horse Rider Dr SJ XC
1 Razzle Robinson, james 10.30 11.10 11.52
2 Bianca Squires, Sara 10.36 11.20 11.54
3 Begotten Price, Holley 10.42 11.46 12.40
4 Sinai Othello Bligh, Amelia 10.48 11.54 12.48
5 Mr Digit Pugh, Rebecca 10.54 12.02 12.56
6 Trefeinon Cherry Sheppard, emily 11.00 12.10 13.04
7 Arlina Samuel, emma 11.06 12.18 13.12
8 Charlie Pepper Shan, Isobel 11.12 12.24 13.18
9 Holly Mills, kate 11.18 12.26 13.20
10 Alan Parsons, Lucy 11.24 12.28 13.22
11 Hettie Fairweather, Susan 11.30 12.30 13.24

 

 

JUNIOR NOVICE SECTION 2

Hanna Bertorelli was placed 1st Junior individual qualifier

Teams 1st Riders 2000, 2nd Torfaen

Number Horse Rider Dr SJ XC
12 Yetty Strule, Gaby 09.00 10.02 11.02
13 Millies Delight Mountstevens, ella 09.06 10.06 11.06
14 Smartie Lougher, lowrie 09.12 10.12 11.12
15 Price Ticard Downham Jessica 09.18 10.18 11.18
16 Sam Greenow, Megan 09.24 10.24 11.24
17 Shafts bit of Jig Bagely, josephine 09.30 10.30 11.30
18 Sunny days Cox, Hayleigh 09.36 10.36 11.36
19 Irish Red Sunset Williams, Lucy 09.42 10.42 11.42
20 Startlet Mansfield, Bethan 09.48 10.48 11.48
21 Gwrthafarn Monon Mai Saunders, Anna 09.54 10.54 11.58
22 Berrymount Patrick Evans, Sara 10.10 11.12 12.08
23 Mr Blue Sky Price, Charlotte 10.16 11.14 12.10
24 Cef Garn Cwmro Llwyd Thomas, Briony 10.22 11.22 12.16
25 Magic Priddle, llydia 10.28 11.28 12.22
26 Handly Barns Boy Thomas, Nariee 10.34 11.34 12.28
27 New Hunt Bojangles Harrison, Branter, Chloe 10.40 11.40 12.34
28 Organised Rebel Dillon, Jo 10.46 11.48 12.42
29 Bay River Hodnett, Harriet 10.52 11.56 12.50
30 porthmorddwr Chanddlegold Mill Lloyd, Saddie 10.58 12.04 12.58
31 The Jazzman Bertorelli, Hanna 11.04 12.12 13.06
32 Magical Diamond Bertorelli, Victoria 11.10 12.20 13.14

 

 

SENIOR NOVICE SECTION 3A

TEAM PLACINGS : 1st Riders 2000, 2nd Wye Valley,

3rd Cricklands & 4th Golden Valley

Number Horse Rider Dr SJ XC
33 Moelfryn Christine Canning, Natalie 09.00 10.00 11.00
34 Betty Hoar, Mo 09.06 10.08 11.08
35 Trans Wales Real Snip Davies, Jo 09.12 10.14 11.14
36 Redwood Foxtrot Jones-Hughes, julia 09.18 10.20 11.20
37 My Boy Nick Parker, Lisa 09.24 10.26 11.26
38 Black Flax Finlay Powell, emily 09.30 10.32 11.32
39 Glidawn Beauty Tippens, Rachel 09.36 10.38 11.38
40 Last Escape Cox, Emily 09.42 10.44 11.44
41 Flash Bevan-Jones, Caroline 09.48 10.50 11.50
42 Callan Sharpless, Janine 09.54 10.56 12.00
43 Amour Davies, Megan 10.00 11.06 12.04
44 Water Vale Rooney, Julie 10.16 11.16 12.12
45 Penpant Brave Maylin Erica 10.22 11.24 12.18
46 New Hunt Farthings Heathfield, Sarah 10.28 11.30 12.24
47 Va Bene Piroozieh, Joanne 10.34 11.36 12.30
48 Wiz Kid Evans, Chris 10.40 11.42 12.36
49 Cruise River Wills, Becki 10.46 11.50 12.44
50 Clockwork Organge Taylor, Abbie 10.52 11.58 12.52
51 Jigsaw Jordan, Nicola 10.58 12.06 13.00
52 Bell Davies, Debbie 11.04 12.14 13.08
53 Minty Naish, Aimee 11.10 12.22 13.16

 

 

SENIOR NOVICE SECTION 3B

Number Horse Rider Dr SJ XC
54 Sunday Girl Sweeting, Lucy 09.00 10.04 11.04
55 Salavadora Jones-Griffiths, Laura 09.06 10.10 11.10
56 Bowhouse Max hanley, Alison 09.12 10.16 11.16
57 Lady Lara Fourie, Rowena 09.18 10.22 11.22
58 Nina Goulding, kathy 09.24 10.28 11.28
59 Jack D Goodman, Jo 09.30 10.34 11.34
60 Karens Ace Harris, Rebecca 09.36 10.40 11.40
61 Zola Tucker, Michelle 09.42 10.46 11.46
62 Blaencynew Black Comet Cloke, Fiona 09.48 10.52 11.56
63 Fandango Price, Hannah 09.54 10.58 12.02
64 Llanigon Llewellyn Hughes, Marion 10.00 11.08 12.06
65 The Knobster Heathfield, Rodway 10.16 11.18 12.14
66 Ruxton Derby Hoskins, Nicola 10.22 11.26 12.20
67 Committee Decision Gambold, Ceri 10.28 11.32 12.26
68 Safe Oasis Thomas, Lisa 10.34 11.38 12.32
69 Donegal Doll Rose, Ann 10.40 11.44 12.38
70 Moorland Millie Stokes, Cindy 10.46 11.52 12.46
71 Mr Highan Rogers, Tracey 10.52 12.00 12.54
72 The Ace Face Abdalla, Amira 10.58 12.08 13.02
73 Perfect Perfect Livermore, Zoe 11.04 12.16 13.10

 

 

OPEN INTERMEDIATE SECTION 4

Number Horse Rider Dr SJ XC
74 Park Leah Foster Amy 12.00 13.10 14.10
75 High Thyne Fitzpatrick, ben 12.07 13.16 14.14
76 Glyns Rainbow Fitzpatrick, Fran 12.14 13.22 14.20
77 Magic Rock Parfitt, Hannah 12.21 13.28 14.26
78 Mama Mia Tilley, John 12.28 13.34 14.34
79 Ross Robinson, James 12.35 13.40 14.40
80 Sky Blue White, Lauren 12.42 13.44 14.46
81 Penypprren Suni Edwards, Lianne 12.49 13.50 14.50
82 Meg Morgan, Lucy 12.56 13.54 14.54
83 Hayhill Summer Rose, Menna 13.03 13.58 14.58
84 Shamrock Moss, Olivia 13.10 14.02 15.02
85 Red Robinson, James 13.17 14.06 15.06

 

 

JUNIOR INTERMEDIATE SECTION 5

Victoria Bertorelli was placed 2nd in Junior intermediate

Team Placings 1ST Hereford & district

Number Horse Rider Dr SJ XC
86 Small Print Davies, Zoe 12.00 13.12 14.12
87 Irish Mystery Ebery, Kate 12.07 13.18 14.16
88 Knighton Storm Blackman-Howard, Harriet 12.14 13.24 14.22
89 Kings Pride Andrews Nicholas, Olivia 12.21 13.30 14.28
90 Born Free Lloyd, Chloe 12.28 13.36 14.36
91 Penlove the Poet Bertorelli, Victoria 12.35 13.40 14.42

 

 

SENIOR  INTERMEDIATE SECTION 6

Team placings 1st Wye Valley, 2nd Vale of Arrow

Number Horse Rider Dr SJ XC
92 Half n Half Maesfield, Sarah 10.30 12.50 13.50
93 Primitive Purdy Yeomans, Lucie 10.37 12.52 13.52
94 Touchwood Stratford, Rhianon 10.44 12.54 13.54
95 Laystone Mr Happy Blackman-Howard, May 10.51 12.56 13.56
96 Brush Stroke Coles, Nick 10.58 12.58 13.58
97 Timothy Groves, Jane 11.05 13.00 14.00
98 Julianas Imperious Richards, Clare 11.12 13.02 14.02
99 Charlie Rooney, Clare 11.19 13.04 14.04
100 Penny's Loss Ford, Nicola 11.26 13.06 14.06
101 Llangarth Delia Payne, Alison 11.33 13.08 14.08
102 Classic Top Charm Maesfield, Sarah 12.00 13.14 14.30
103 Hopefull Ballerina Owen, Sam 12.07 13.20 14.18
104 With Love Thomas, Nicole 12.14 13.26 14.24
105 Masters Mistress Stewart, Mary 12.21 13.32 14.32
106 Mischiefs Moonshine Canning, Natalie 12.28 13.38 14.38
107 Beverley Dimarco, Nickatie 12.35 13.42 14.44
108 Wheatfield Cassenova Hodgkin, Sarah 12.42 13.48 14.48
109 Eagle River Thompson, Sharon 12.49 13.52 14.52
110 Steel The Deal Sweeting, Lucy 12.56 13.56 14.56
111 Irish Dream Squires, Sara 13.03 14.00 15.00
112 Monica Parker, Lisa 13.10 14.04 15.04
113 Climery Golldie Bevan-Jones, Caoline 13.17 14.08 15.08

 

 

 

 

 

 

IMPORTANT

 

IIF YOUR TIME IS NOT ON DISPLAY YET DON'T WORRY, THEY ARE BEING UPDATED AND WILL APPEAR AS SOON AS POSSIBLE.  AT THE LATEST THURS 8TH JULY BY 10PM

 

ANY QUERIES

PLEASE EMAIL

nagine@yahoo.co.uk

Southerndown Riding Club

 

OPEN INTRODUCTORY SECTION 7

Number Horse Rider Dr SJ XC
114 Merlin Parsons, Amy 12.30 14.30 15.30
115 Jim Bean Bevan, Kim 12.36 14.32 15.32
116 Casanova Hodges, Ricky 12.42 14.34 15.34
117 William Smitt Stones, Ruth 12.48 14.36 15.36
118 Woolaston Shamrock Wilson, Suzy 12.54 14.38 15.38
119 Darcie's Law Western, Cat 13.00 14.40 15.40
120 Buster Williams, Georgina 13.06 14.42 15.42
121 Henry Taylor, Katherine 13.12 14.44 15.44
122 Cracker Jones, Kelly 13.18 14.46 15.46
123 Clussles Taboo Savile, Melanie 13.24 14.48 15.48
124 Holly Parsons, Amy 13.30 14.50 15.56
125 Jaz Partridge, Naoimi 13.36 14.52 15.50
126 Penine Norrish, Phil 13.42 14.54 15.52
127 Sea Dragon Evans Bevan, Richard 13.48 14.56 15.54